BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arashdeep Samra b Julang Dzulfikar | 101 | 51 | 5 | 10 | 198.04 |
Amanpreet Sirah not out | 58 | 38 | 6 | 2 | 152.63 |
Miggy Podosky not out | 3 | 6 | 0 | 0 | 50.00 |
DID NOT BAT - Gurbhupinder Chohan, Nivek Tanner, Rhys Burinaga, Jonathon Tuffin, Andrew Donovan, Henry Tyler (C) (W), Kepler Lukies, Liam Myott | |||||
FALL OF WICKETS - 163-1 (Arashdeep Samra, 13.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhanesh Shetty | 1 | 0 | 12 | 0 | 12.00 |
Ferdinando Banunaek | 4 | 0 | 31 | 0 | 7.75 |
Maxi Koda | 2 | 0 | 20 | 0 | 10.00 |
Danilson Hawoe | 2 | 0 | 34 | 0 | 17.00 |
Gede Priandana | 1 | 0 | 13 | 0 | 13.00 |
Anjar Tadarus | 2 | 0 | 24 | 0 | 12.00 |
Sampath Kharvi | 1 | 0 | 18 | 0 | 18.00 |
Julang Dzulfikar | 2.5 | 0 | 21 | 1 | 8.40 |
EXTRAS - (b 1, lb 2, w 11, nb 0) |